| Pri | Cat | Item | Matl | Labor | Total | Value | ROI | Days |
|---|---|---|---|---|---|---|---|---|
| Crit | misc | Professional Deep Clean Full deep clean, pressure wash, deodorize | $0 | $880 | $880 | +$4,400 | 500% | 1d |
| High | exterior | Landscaping & Curb Appeal New sod, plants, mulch, clean walkways | $1,250 | $1,600 | $2,850 | +$11,400 | 400% | 2d |
| Crit | paint | Full Interior Paint Walls and ceilings — neutral colors (SW Agreeable Gray, etc) | $1,950 | $5,200 | $7,150 | +$21,450 | 300% | 9d |
| High | misc | Door/Cabinet Hardware New knobs, handles, hinges — modern matte black or brushed nickel | $975 | $720 | $1,695 | +$5,085 | 300% | 3d |
| High | paint | Exterior Paint Pressure wash and repaint exterior | $1,560 | $3,900 | $5,460 | +$13,650 | 250% | 14d |
| High | electrical | Light Fixture Update Replace all light fixtures with modern LED | $3,750 | $2,640 | $6,390 | +$12,780 | 200% | 6d |
| High | misc | Drywall Repair/Patch Fix holes, water damage, texture matching | $900 | $3,120 | $4,020 | +$8,040 | 200% | 6d |
| High | flooring | Luxury Vinyl Plank (LVP) Remove old flooring, install waterproof LVP throughout | $9,750 | $5,850 | $15,600 | +$29,640 | 190% | 14d |
| Medi | misc | New Interior Doors Replace hollow-core with solid or shaker-style | $4,950 | $4,800 | $9,750 | +$17,550 | 180% | 6d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| Medi | exterior | New Fence PVC or wood privacy fence | $2,000 | $2,240 | $4,240 | +$6,360 | 150% | 2d |
| High | exterior | Impact Windows Hurricane impact windows (FL insurance discount) | $10,000 | $8,800 | $18,800 | +$26,320 | 140% | 5d |
| High | plumbing | New Water Heater Replace water heater (tankless or 50-gal) | $4,950 | $4,800 | $9,750 | +$12,675 | 130% | 3d |
| Crit | hvac | New A/C System Replace central A/C (critical in Miami) | $13,500 | $14,400 | $27,900 | +$36,270 | 130% | 6d |
| Crit | electrical | Electrical Panel Upgrade Upgrade to 200-amp panel (required for older multi-units) | $2,250 | $3,600 | $5,850 | +$7,020 | 120% | 2d |
| Crit | plumbing | Full Re-Pipe Replace all galvanized/polybutylene pipes with PEX | $3,500 | $8,800 | $12,300 | +$13,530 | 110% | 5d |
| Crit | exterior | Full Roof Replacement Complete tear-off and new roof (shingle or tile) | $13,000 | $11,700 | $24,700 | +$27,170 | 110% | 19d |
| Crit | electrical | GFCI Outlets (Kitchen/Bath) Install GFCI outlets in wet areas — code requirement | $1,200 | $3,360 | $4,560 | +$4,560 | 100% | 6d |
| TOTALS | $290,895 | +$477,200 | 164% | 214d | ||||
| Pri | Cat | Item | Matl | Labor | Total | Value | ROI | Days |
|---|---|---|---|---|---|---|---|---|
| Crit | misc | Professional Deep Clean Full deep clean, pressure wash, deodorize | $0 | $1,045 | $1,045 | +$5,225 | 500% | 1d |
| High | exterior | Landscaping & Curb Appeal New sod, plants, mulch, clean walkways | $1,250 | $1,900 | $3,150 | +$12,600 | 400% | 2d |
| Crit | paint | Full Interior Paint Walls and ceilings — neutral colors (SW Agreeable Gray, etc) | $2,400 | $6,400 | $8,800 | +$26,400 | 300% | 15d |
| High | misc | Door/Cabinet Hardware New knobs, handles, hinges — modern matte black or brushed nickel | $1,300 | $1,140 | $2,440 | +$7,320 | 300% | 4d |
| High | paint | Exterior Paint Pressure wash and repaint exterior | $1,920 | $4,800 | $6,720 | +$16,800 | 250% | 23d |
| High | electrical | Light Fixture Update Replace all light fixtures with modern LED | $5,000 | $4,180 | $9,180 | +$18,360 | 200% | 8d |
| High | misc | Drywall Repair/Patch Fix holes, water damage, texture matching | $1,200 | $4,940 | $6,140 | +$12,280 | 200% | 8d |
| High | flooring | Luxury Vinyl Plank (LVP) Remove old flooring, install waterproof LVP throughout | $12,000 | $7,200 | $19,200 | +$36,480 | 190% | 23d |
| Medi | misc | New Interior Doors Replace hollow-core with solid or shaker-style | $6,600 | $7,600 | $14,200 | +$25,560 | 180% | 8d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| Medi | exterior | New Fence PVC or wood privacy fence | $2,000 | $2,660 | $4,660 | +$6,990 | 150% | 2d |
| High | exterior | Impact Windows Hurricane impact windows (FL insurance discount) | $10,000 | $10,450 | $20,450 | +$28,630 | 140% | 5d |
| High | plumbing | New Water Heater Replace water heater (tankless or 50-gal) | $6,600 | $7,600 | $14,200 | +$18,460 | 130% | 4d |
| Crit | hvac | New A/C System Replace central A/C (critical in Miami) | $18,000 | $22,800 | $40,800 | +$53,040 | 130% | 8d |
| Crit | electrical | Electrical Panel Upgrade Upgrade to 200-amp panel (required for older multi-units) | $2,250 | $4,275 | $6,525 | +$7,830 | 120% | 2d |
| Crit | plumbing | Full Re-Pipe Replace all galvanized/polybutylene pipes with PEX | $3,500 | $10,450 | $13,950 | +$15,345 | 110% | 5d |
| Crit | exterior | Full Roof Replacement Complete tear-off and new roof (shingle or tile) | $16,000 | $14,400 | $30,400 | +$33,440 | 110% | 31d |
| Crit | electrical | GFCI Outlets (Kitchen/Bath) Install GFCI outlets in wet areas — code requirement | $1,600 | $5,320 | $6,920 | +$6,920 | 100% | 8d |
| TOTALS | $380,780 | +$624,080 | 164% | 297d | ||||
| Pri | Cat | Item | Matl | Labor | Total | Value | ROI | Days |
|---|---|---|---|---|---|---|---|---|
| Crit | misc | Professional Deep Clean Full deep clean, pressure wash, deodorize | $0 | $715 | $715 | +$3,575 | 500% | 1d |
| High | exterior | Landscaping & Curb Appeal New sod, plants, mulch, clean walkways | $1,250 | $1,300 | $2,550 | +$10,200 | 400% | 2d |
| Crit | paint | Full Interior Paint Walls and ceilings — neutral colors (SW Agreeable Gray, etc) | $1,500 | $4,000 | $5,500 | +$16,500 | 300% | 5d |
| High | misc | Door/Cabinet Hardware New knobs, handles, hinges — modern matte black or brushed nickel | $650 | $390 | $1,040 | +$3,120 | 300% | 2d |
| High | paint | Exterior Paint Pressure wash and repaint exterior | $1,200 | $3,000 | $4,200 | +$10,500 | 250% | 7d |
| High | electrical | Light Fixture Update Replace all light fixtures with modern LED | $2,500 | $1,430 | $3,930 | +$7,860 | 200% | 4d |
| High | misc | Drywall Repair/Patch Fix holes, water damage, texture matching | $600 | $1,690 | $2,290 | +$4,580 | 200% | 4d |
| High | flooring | Luxury Vinyl Plank (LVP) Remove old flooring, install waterproof LVP throughout | $7,500 | $4,500 | $12,000 | +$22,800 | 190% | 7d |
| Medi | misc | New Interior Doors Replace hollow-core with solid or shaker-style | $3,300 | $2,600 | $5,900 | +$10,620 | 180% | 4d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| Medi | exterior | New Fence PVC or wood privacy fence | $2,000 | $1,820 | $3,820 | +$5,730 | 150% | 2d |
| High | exterior | Impact Windows Hurricane impact windows (FL insurance discount) | $10,000 | $7,150 | $17,150 | +$24,010 | 140% | 5d |
| High | plumbing | New Water Heater Replace water heater (tankless or 50-gal) | $3,300 | $2,600 | $5,900 | +$7,670 | 130% | 2d |
| Crit | hvac | New A/C System Replace central A/C (critical in Miami) | $9,000 | $7,800 | $16,800 | +$21,840 | 130% | 4d |
| Crit | electrical | Electrical Panel Upgrade Upgrade to 200-amp panel (required for older multi-units) | $2,250 | $2,925 | $5,175 | +$6,210 | 120% | 2d |
| Crit | plumbing | Full Re-Pipe Replace all galvanized/polybutylene pipes with PEX | $3,500 | $7,150 | $10,650 | +$11,715 | 110% | 5d |
| Crit | exterior | Full Roof Replacement Complete tear-off and new roof (shingle or tile) | $10,000 | $9,000 | $19,000 | +$20,900 | 110% | 10d |
| Crit | electrical | GFCI Outlets (Kitchen/Bath) Install GFCI outlets in wet areas — code requirement | $800 | $1,820 | $2,620 | +$2,620 | 100% | 4d |
| TOTALS | $205,240 | +$336,650 | 164% | 140d | ||||
| Pri | Cat | Item | Matl | Labor | Total | Value | ROI | Days |
|---|---|---|---|---|---|---|---|---|
| Crit | misc | Professional Deep Clean Full deep clean, pressure wash, deodorize | $0 | $880 | $880 | +$4,400 | 500% | 1d |
| High | exterior | Landscaping & Curb Appeal New sod, plants, mulch, clean walkways | $1,250 | $1,600 | $2,850 | +$11,400 | 400% | 2d |
| Crit | paint | Full Interior Paint Walls and ceilings — neutral colors (SW Agreeable Gray, etc) | $1,800 | $4,800 | $6,600 | +$19,800 | 300% | 9d |
| High | misc | Door/Cabinet Hardware New knobs, handles, hinges — modern matte black or brushed nickel | $975 | $720 | $1,695 | +$5,085 | 300% | 3d |
| High | paint | Exterior Paint Pressure wash and repaint exterior | $1,440 | $3,600 | $5,040 | +$12,600 | 250% | 13d |
| High | electrical | Light Fixture Update Replace all light fixtures with modern LED | $3,750 | $2,640 | $6,390 | +$12,780 | 200% | 6d |
| High | misc | Drywall Repair/Patch Fix holes, water damage, texture matching | $900 | $3,120 | $4,020 | +$8,040 | 200% | 6d |
| High | flooring | Luxury Vinyl Plank (LVP) Remove old flooring, install waterproof LVP throughout | $9,000 | $5,400 | $14,400 | +$27,360 | 190% | 13d |
| Medi | misc | New Interior Doors Replace hollow-core with solid or shaker-style | $4,950 | $4,800 | $9,750 | +$17,550 | 180% | 6d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| Medi | exterior | New Fence PVC or wood privacy fence | $2,000 | $2,240 | $4,240 | +$6,360 | 150% | 2d |
| High | exterior | Impact Windows Hurricane impact windows (FL insurance discount) | $10,000 | $8,800 | $18,800 | +$26,320 | 140% | 5d |
| High | plumbing | New Water Heater Replace water heater (tankless or 50-gal) | $4,950 | $4,800 | $9,750 | +$12,675 | 130% | 3d |
| Crit | hvac | New A/C System Replace central A/C (critical in Miami) | $13,500 | $14,400 | $27,900 | +$36,270 | 130% | 6d |
| Crit | electrical | Electrical Panel Upgrade Upgrade to 200-amp panel (required for older multi-units) | $2,250 | $3,600 | $5,850 | +$7,020 | 120% | 2d |
| Crit | plumbing | Full Re-Pipe Replace all galvanized/polybutylene pipes with PEX | $3,500 | $8,800 | $12,300 | +$13,530 | 110% | 5d |
| Crit | exterior | Full Roof Replacement Complete tear-off and new roof (shingle or tile) | $12,000 | $10,800 | $22,800 | +$25,080 | 110% | 17d |
| Crit | electrical | GFCI Outlets (Kitchen/Bath) Install GFCI outlets in wet areas — code requirement | $1,200 | $3,360 | $4,560 | +$4,560 | 100% | 6d |
| TOTALS | $286,825 | +$470,130 | 164% | 210d | ||||
| Pri | Cat | Item | Matl | Labor | Total | Value | ROI | Days |
|---|---|---|---|---|---|---|---|---|
| Crit | misc | Professional Deep Clean Full deep clean, pressure wash, deodorize | $0 | $880 | $880 | +$4,400 | 500% | 1d |
| High | exterior | Landscaping & Curb Appeal New sod, plants, mulch, clean walkways | $1,250 | $1,600 | $2,850 | +$11,400 | 400% | 2d |
| Crit | paint | Full Interior Paint Walls and ceilings — neutral colors (SW Agreeable Gray, etc) | $1,800 | $4,800 | $6,600 | +$19,800 | 300% | 9d |
| High | misc | Door/Cabinet Hardware New knobs, handles, hinges — modern matte black or brushed nickel | $975 | $720 | $1,695 | +$5,085 | 300% | 3d |
| High | paint | Exterior Paint Pressure wash and repaint exterior | $1,440 | $3,600 | $5,040 | +$12,600 | 250% | 13d |
| High | electrical | Light Fixture Update Replace all light fixtures with modern LED | $3,750 | $2,640 | $6,390 | +$12,780 | 200% | 6d |
| High | misc | Drywall Repair/Patch Fix holes, water damage, texture matching | $900 | $3,120 | $4,020 | +$8,040 | 200% | 6d |
| High | flooring | Luxury Vinyl Plank (LVP) Remove old flooring, install waterproof LVP throughout | $9,000 | $5,400 | $14,400 | +$27,360 | 190% | 13d |
| Medi | misc | New Interior Doors Replace hollow-core with solid or shaker-style | $4,950 | $4,800 | $9,750 | +$17,550 | 180% | 6d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | kitchen | Full Kitchen Remodel Complete gut and rebuild — cabinets, counters, appliances, plumbing, electric | $18,500 | $11,500 | $30,000 | +$51,000 | 170% | 21d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| High | bathroom | Full Bathroom Remodel Complete gut — new tile, vanity, shower, toilet, fixtures, lighting | $7,000 | $6,000 | $13,000 | +$22,100 | 170% | 14d |
| Medi | exterior | New Fence PVC or wood privacy fence | $2,000 | $2,240 | $4,240 | +$6,360 | 150% | 2d |
| High | exterior | Impact Windows Hurricane impact windows (FL insurance discount) | $10,000 | $8,800 | $18,800 | +$26,320 | 140% | 5d |
| High | plumbing | New Water Heater Replace water heater (tankless or 50-gal) | $4,950 | $4,800 | $9,750 | +$12,675 | 130% | 3d |
| Crit | hvac | New A/C System Replace central A/C (critical in Miami) | $13,500 | $14,400 | $27,900 | +$36,270 | 130% | 6d |
| Crit | electrical | Electrical Panel Upgrade Upgrade to 200-amp panel (required for older multi-units) | $2,250 | $3,600 | $5,850 | +$7,020 | 120% | 2d |
| Crit | plumbing | Full Re-Pipe Replace all galvanized/polybutylene pipes with PEX | $3,500 | $8,800 | $12,300 | +$13,530 | 110% | 5d |
| Crit | exterior | Full Roof Replacement Complete tear-off and new roof (shingle or tile) | $12,000 | $10,800 | $22,800 | +$25,080 | 110% | 17d |
| Crit | electrical | GFCI Outlets (Kitchen/Bath) Install GFCI outlets in wet areas — code requirement | $1,200 | $3,360 | $4,560 | +$4,560 | 100% | 6d |
| TOTALS | $286,825 | +$470,130 | 164% | 210d | ||||
Miami 2025 contractor rates · Get 3 quotes before committing